Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Loxford

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01003730 5 3.02
E01003733 10 6.38
E01003736 12 8.30
E01003732 15 9.77
E01003735 16 10.46
E01003731 17 12.45
E01003734 21 12.72
E01003729 20 14.34
E01003728 35 24.36

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01003730 5 3.02
E01003685 8 4.66
E01003733 10 6.38
E01003688 15 9.66
E01003732 15 9.77
E01003731 17 12.45
E01003729 20 14.34
E01003728 35 24.36
E01003689 104 71.09

Crimes in E01003729

Crime type Crime count Crime rate
Total notifiable offences2014.34
Residential burglary00.00
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle10.72
Robbery business00.00
Robbery personal10.72
Violence against the person53.58

Last three months trend

Area FebruaryMarchApril
E01003729 25 18 20
Loxford 126 127 151
Redbridge 1734 1795 1634
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Loxford 1720 1802 1762
Redbridge 24029 24562 24263
MPS 829347 823468 815454