Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Loxford
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003730 | 5 | 3.02 | |
| E01003733 | 10 | 6.38 | |
| E01003736 | 12 | 8.30 | |
| E01003732 | 15 | 9.77 | |
| E01003735 | 16 | 10.46 | |
| E01003731 | 17 | 12.45 | |
| E01003729 | 20 | 14.34 | |
| E01003734 | 21 | 12.72 | |
| E01003728 | 35 | 24.36 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003583 | 3 | 1.98 | |
| E01003582 | 7 | 4.94 | |
| E01003733 | 10 | 6.38 | |
| E01003581 | 11 | 7.43 | |
| E01003785 | 14 | 9.04 | |
| E01003577 | 15 | 8.97 | |
| E01003729 | 20 | 14.34 | |
| E01003576 | 22 | 14.53 | |
| E01003728 | 35 | 24.36 | |
| E01003783 | 55 | 38.52 | |
| E01003689 | 104 | 71.09 | |
Crimes in E01003728
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 35 | 24.36 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 3 | 2.09 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 3 | 2.09 |
| Violence against the person | 11 | 7.65 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003728 | 35 | 30 | 35 |
| Loxford | 126 | 127 | 151 |
| Redbridge | 1734 | 1795 | 1634 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Loxford | 1720 | 1802 | 1762 |
| Redbridge | 24029 | 24562 | 24263 |
| MPS | 829347 | 823468 | 815454 |
