Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Goodmayes
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003713 | 4 | 2.79 | |
| E01003714 | 13 | 7.25 | |
| E01003715 | 11 | 6.61 | |
| E01003716 | 12 | 8.11 | |
| E01003717 | 12 | 8.08 | |
| E01003718 | 9 | 6.11 | |
| E01003719 | 11 | 6.61 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000019 | 11 | 7.58 | |
| E01000021 | 17 | 11.13 | |
| E01000026 | 21 | 16.55 | |
| E01003713 | 4 | 2.79 | |
| E01003715 | 11 | 6.61 | |
| E01003716 | 12 | 8.11 | |
| E01003717 | 12 | 8.08 | |
| E01003718 | 9 | 6.11 | |
| E01003719 | 11 | 6.61 | |
| E01003737 | 13 | 8.41 | |
| E01003740 | 11 | 6.31 | |
| E01003767 | 33 | 21.61 | |
| E01003769 | 23 | 17.06 | |
Crimes in E01003719
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 11 | 6.61 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.60 |
| Theft from motor vehicle | 3 | 1.80 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 1.20 |
| Violence against the person | 2 | 1.20 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003719 | 16 | 23 | 11 |
| Goodmayes | 88 | 112 | 72 |
| Redbridge | 1734 | 1795 | 1634 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Goodmayes | 1060 | 1151 | 1116 |
| Redbridge | 24029 | 24562 | 24263 |
| MPS | 829347 | 823468 | 815454 |
