Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Goodmayes

Sub-wardArea sorted descending orderCrime countCrime rate
E01003719 11 6.61
E01003718 7 4.75
E01003717 12 8.08
E01003716 12 8.11
E01003715 11 6.61
E01003714 13 7.25
E01003713 4 2.79

Nearby sub-wards

Sub-wardArea sorted descending orderCrime countCrime rate
E01003773 11 7.80
E01003769 23 17.06
E01003719 11 6.61
E01003718 7 4.75
E01003717 12 8.08
E01003716 12 8.11
E01003666 15 9.82
E01003662 23 14.69
E01000113 18 11.87
E01000112 16 10.67
E01000099 15 9.93
E01000098 18 12.27
E01000097 7 4.69
E01000026 21 16.55

Crimes in E01003717

Crime type Crime count Crime rate
Total notifiable offences128.08
Residential burglary10.67
Burglary other10.67
Theft of motor vehicle00.00
Theft from motor vehicle10.67
Robbery business00.00
Robbery personal00.00
Violence against the person32.02

Last three months trend

Area MarchAprilMay
E01003717 17 12 10
Goodmayes 112 70 85
Redbridge 1796 1631 1696
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Goodmayes 1060 1151 1117
Redbridge 24029 24562 24263
MPS 829347 823468 815461