Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Fullwell

Sub-wardCrime countCrime count sorted in descending orderCrime rate
E01003705 12 7.88
E01003711 12 7.95
E01003708 9 6.44
E01003706 6 4.33
E01003709 6 3.93
E01003707 5 3.73
E01003710 3 2.15
E01003712 0 0.00

Nearby sub-wards

Sub-wardCrime countCrime count sorted in descending orderCrime rate
E01003681 22 14.60
E01003677 12 8.19
E01003657 11 5.52
E01003708 9 6.44
E01003703 8 5.33
E01003707 5 3.73
E01003678 4 2.77
E01003679 4 2.80
E01003710 3 2.15
E01003763 3 1.75

Crimes in E01003710

Crime type Crime count Crime rate
Total notifiable offences32.15
Residential burglary10.72
Burglary other00.00
Theft of motor vehicle10.72
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal00.00
Violence against the person10.72

Last three months trend

Area MarchAprilMay
E01003710 4 3 1
Fullwell 62 53 68
Redbridge 1796 1631 1696
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Fullwell 955 953 945
Redbridge 24029 24562 24263
MPS 829347 823468 815461