Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Fairlop

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01003698 5 3.49
E01003699 11 8.18
E01003700 11 7.13
E01003701 17 10.82
E01003702 4 2.65
E01003703 8 5.33
E01003704 5 3.29

Nearby sub-wards

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01003656 9 6.08
E01003657 11 5.52
E01003698 5 3.49
E01003700 11 7.13
E01003702 4 2.65
E01003703 8 5.33
E01003704 5 3.29
E01003705 12 7.88
E01003706 6 4.33
E01003707 5 3.73
E01003708 11 7.87
E01003710 3 2.15

Crimes in E01003703

Crime type Crime count Crime rate
Total notifiable offences85.33
Residential burglary10.67
Burglary other00.00
Theft of motor vehicle10.67
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal00.00
Violence against the person21.33

Last three months trend

Area FebruaryMarchApril
E01003703 4 10 8
Fairlop 57 52 61
Redbridge 1734 1795 1634
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Fairlop 1015 912 1036
Redbridge 24029 24562 24263
MPS 829347 823468 815454