Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Clayhall

Sub-wardCrime countCrime rateCrime rate sorted in descending order
E01003681 22 14.60
E01003677 12 8.19
E01003675 8 5.42
E01003682 7 4.39
E01003680 6 4.19
E01003676 6 3.98
E01003679 4 2.80
E01003678 4 2.77

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in descending order
E01003681 22 14.60
E01003653 14 10.76
E01003677 12 8.19
E01003646 10 6.83
E01003675 8 5.42
E01003682 7 4.39
E01003680 6 4.19
E01003676 6 3.98
E01003709 6 3.93
E01003652 5 3.53
E01003679 4 2.80
E01003678 4 2.77
E01003710 3 2.15
E01003763 3 1.75
E01003651 2 1.39
E01003649 1 0.68
E01003712 0 0.00

Crimes in E01003681

Crime type Crime count Crime rate
Total notifiable offences2214.60
Residential burglary21.33
Burglary other00.00
Theft of motor vehicle21.33
Theft from motor vehicle42.65
Robbery business00.00
Robbery personal10.66
Violence against the person31.99

Last three months trend

Area MarchAprilMay
E01003681 6 22 6
Clayhall 66 69 43
Redbridge 1796 1631 1696
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Clayhall 847 880 839
Redbridge 24029 24562 24263
MPS 829347 823468 815461