Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Clayhall

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01003678 4 2.77
E01003679 4 2.80
E01003676 6 3.98
E01003680 6 4.19
E01003682 7 4.39
E01003675 8 5.42
E01003677 12 8.19
E01003681 22 14.60

Nearby sub-wards

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01003712 0 0.00
E01003649 1 0.68
E01003710 3 2.15
E01003763 3 1.75
E01003678 4 2.77
E01003679 4 2.80
E01003707 5 3.73
E01003680 6 4.19
E01003709 6 3.93
E01003681 22 14.60

Crimes in E01003679

Crime type Crime count Crime rate
Total notifiable offences42.80
Residential burglary00.00
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle10.70
Robbery business00.00
Robbery personal00.00
Violence against the person10.70

Last three months trend

Area MarchAprilMay
E01003679 5 4 7
Clayhall 66 69 43
Redbridge 1796 1631 1696
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Clayhall 847 880 839
Redbridge 24029 24562 24263
MPS 829347 823468 815461