Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Bridge
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003660 | 1 | 0.63 | |
| E01003654 | 3 | 1.88 | |
| E01003655 | 4 | 2.72 | |
| E01003659 | 6 | 3.77 | |
| E01003658 | 6 | 4.02 | |
| E01003657 | 11 | 5.52 | |
| E01003656 | 9 | 6.08 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003654 | 3 | 1.88 | |
| E01003749 | 3 | 2.08 | |
| E01003655 | 4 | 2.72 | |
| E01003760 | 5 | 3.37 | |
| E01003659 | 6 | 3.77 | |
| E01003658 | 6 | 4.02 | |
| E01003748 | 7 | 4.77 | |
| E01003761 | 8 | 5.22 | |
Crimes in E01003654
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 3 | 1.88 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.63 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003654 | 5 | 7 | 3 |
| Bridge | 66 | 65 | 40 |
| Redbridge | 1734 | 1795 | 1634 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Bridge | 671 | 788 | 747 |
| Redbridge | 24029 | 24562 | 24263 |
| MPS | 829347 | 823468 | 815454 |
