Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Aldborough
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003645 | 35 | 23.92 | |
| E01003644 | 5 | 3.46 | |
| E01003643 | 3 | 1.85 | |
| E01003642 | 10 | 7.26 | |
| E01003641 | 8 | 5.77 | |
| E01003640 | 20 | 13.51 | |
| E01003639 | 20 | 13.54 | |
| E01003638 | 11 | 8.09 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003755 | 14 | 9.33 | |
| E01003753 | 8 | 5.23 | |
| E01003752 | 4 | 2.22 | |
| E01003650 | 12 | 8.40 | |
| E01003645 | 35 | 23.92 | |
| E01003644 | 5 | 3.46 | |
| E01003643 | 3 | 1.85 | |
| E01003642 | 10 | 7.26 | |
| E01003641 | 8 | 5.77 | |
| E01003639 | 20 | 13.54 | |
Crimes in E01003645
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 35 | 23.92 |
| Residential burglary | 3 | 2.05 |
| Burglary other | 2 | 1.37 |
| Theft of motor vehicle | 1 | 0.68 |
| Theft from motor vehicle | 3 | 2.05 |
| Robbery business | 1 | 0.68 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.68 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01003645 | 26 | 35 | 28 |
| Aldborough | 91 | 112 | 102 |
| Redbridge | 1796 | 1631 | 1696 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Aldborough | 1247 | 1368 | 1394 |
| Redbridge | 24029 | 24562 | 24263 |
| MPS | 829347 | 823468 | 815461 |
