Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Aldborough

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01003643 3 1.85
E01003644 5 3.46
E01003641 8 5.77
E01003642 10 7.26
E01003638 11 8.09
E01003640 20 13.51
E01003639 20 13.54
E01003645 35 23.92

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01003664 2 1.28
E01003722 3 2.10
E01003702 4 2.65
E01003725 4 2.90
E01003723 5 3.32
E01003751 6 3.70
E01003727 6 3.98
E01000029 7 4.31
E01000032 7 4.48
E01003720 8 5.34
E01003721 8 5.56
E01002305 9 5.57
E01003641 8 5.77
E01003663 10 6.12
E01003726 9 6.75
E01003642 10 7.26
E01000030 12 7.64
E01003699 11 8.18
E01000027 13 8.19
E01000028 14 9.62
E01000031 16 10.66
E01003640 20 13.51
E01003639 20 13.54
E01003770 21 13.89

Crimes in E01003640

Crime type Crime count Crime rate
Total notifiable offences2013.51
Residential burglary10.68
Burglary other32.03
Theft of motor vehicle53.38
Theft from motor vehicle21.35
Robbery business00.00
Robbery personal00.00
Violence against the person32.03

Last three months trend

Area MarchAprilMay
E01003640 8 20 13
Aldborough 91 112 102
Redbridge 1796 1631 1696
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Aldborough 1247 1368 1394
Redbridge 24029 24562 24263
MPS 829347 823468 815461