Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Aldborough

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01003643 3 1.85
E01003644 5 3.46
E01003641 10 7.22
E01003642 10 7.26
E01003638 11 8.09
E01003640 20 13.51
E01003639 22 14.90
E01003645 36 24.61

Nearby sub-wards

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01003664 2 1.28
E01003702 4 2.65
E01003722 4 2.80
E01003725 4 2.90
E01003727 6 3.98
E01003751 6 3.70
E01000032 7 4.48
E01003723 7 4.64
E01003721 8 5.56
E01003726 9 6.75
E01003641 10 7.22
E01003642 10 7.26
E01003663 10 6.12
E01000029 11 6.77
E01002305 11 6.80
E01003699 11 8.18
E01000030 12 7.64
E01003720 12 8.01
E01000027 13 8.19
E01000028 14 9.62
E01000031 18 11.99
E01003640 20 13.51
E01003770 21 13.89
E01003639 22 14.90

Crimes in E01003640

Crime type Crime count Crime rate
Total notifiable offences2013.51
Residential burglary10.68
Burglary other32.03
Theft of motor vehicle53.38
Theft from motor vehicle21.35
Robbery business00.00
Robbery personal00.00
Violence against the person32.03

Last three months trend

Area FebruaryMarchApril
E01003640 10 8 20
Aldborough 73 90 117
Redbridge 1734 1795 1634
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Aldborough 1247 1368 1392
Redbridge 24029 24562 24263
MPS 829347 823468 815454