Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Aldborough

Sub-wardCrime countCrime count sorted in descending orderCrime rate
E01003645 35 23.92
E01003639 20 13.54
E01003640 20 13.51
E01003638 11 8.09
E01003642 10 7.26
E01003641 8 5.77
E01003644 5 3.46
E01003643 3 1.85

Nearby sub-wards

Sub-wardCrime countCrime count sorted in descending orderCrime rate
E01003645 35 23.92
E01003639 20 13.54
E01003640 20 13.51
E01003701 17 10.82
E01003705 12 7.88
E01003711 12 7.95
E01003638 11 8.09
E01003699 11 8.18
E01003700 11 7.13
E01003642 10 7.26
E01003641 8 5.77
E01003751 6 3.70
E01003643 3 1.85

Crimes in E01003639

Crime type Crime count Crime rate
Total notifiable offences2013.54
Residential burglary32.03
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal32.03
Violence against the person64.06

Last three months trend

Area MarchAprilMay
E01003639 10 20 11
Aldborough 91 112 102
Redbridge 1796 1631 1696
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Aldborough 1247 1368 1394
Redbridge 24029 24562 24263
MPS 829347 823468 815461