Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Aldborough
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003638 | 11 | 8.09 | |
| E01003639 | 22 | 14.90 | |
| E01003640 | 20 | 13.51 | |
| E01003641 | 10 | 7.22 | |
| E01003642 | 10 | 7.26 | |
| E01003643 | 3 | 1.85 | |
| E01003644 | 5 | 3.46 | |
| E01003645 | 36 | 24.61 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003638 | 11 | 8.09 | |
| E01003639 | 22 | 14.90 | |
| E01003640 | 20 | 13.51 | |
| E01003641 | 10 | 7.22 | |
| E01003642 | 10 | 7.26 | |
| E01003643 | 3 | 1.85 | |
| E01003645 | 36 | 24.61 | |
| E01003699 | 11 | 8.18 | |
| E01003700 | 11 | 7.13 | |
| E01003701 | 17 | 10.82 | |
| E01003705 | 12 | 7.88 | |
| E01003711 | 16 | 10.60 | |
| E01003751 | 6 | 3.70 | |
Crimes in E01003639
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 22 | 14.90 |
| Residential burglary | 3 | 2.03 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 5 | 3.39 |
| Violence against the person | 6 | 4.06 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003639 | 12 | 10 | 22 |
| Aldborough | 73 | 90 | 117 |
| Redbridge | 1734 | 1795 | 1634 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Aldborough | 1247 | 1368 | 1392 |
| Redbridge | 24029 | 24562 | 24263 |
| MPS | 829347 | 823468 | 815454 |
