Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in West Ham
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003633 | 6 | 3.54 | |
| E01003637 | 9 | 6.03 | |
| E01003634 | 10 | 6.46 | |
| E01003632 | 11 | 6.65 | |
| E01003631 | 11 | 6.94 | |
| E01003635 | 14 | 8.90 | |
| E01003630 | 16 | 9.99 | |
| E01003636 | 19 | 12.79 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003598 | 5 | 3.10 | |
| E01003633 | 6 | 3.54 | |
| E01003637 | 9 | 6.03 | |
| E01003600 | 9 | 6.04 | |
| E01003632 | 11 | 6.65 | |
| E01003631 | 11 | 6.94 | |
| E01003635 | 14 | 8.90 | |
| E01003630 | 16 | 9.99 | |
| E01003596 | 15 | 10.50 | |
| E01003636 | 19 | 12.79 | |
Crimes in E01003637
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 9 | 6.03 |
| Residential burglary | 1 | 0.67 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.67 |
| Theft from motor vehicle | 2 | 1.34 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.67 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003637 | 3 | 6 | 9 |
| West Ham | 69 | 80 | 96 |
| Newham | 2152 | 2249 | 2307 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| West Ham | 1368 | 1335 | 1123 |
| Newham | 34242 | 34374 | 32036 |
| MPS | 829347 | 823468 | 815454 |
