Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Stratford and New Town
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003613 | 31 | 18.59 | |
| E01003614 | 153 | 102.48 | |
| E01003615 | 14 | 9.12 | |
| E01003616 | 11 | 7.50 | |
| E01003617 | 135 | 94.80 | |
| E01003618 | 24 | 14.83 | |
| E01003619 | 43 | 29.70 | |
| E01003620 | 27 | 15.65 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003548 | 17 | 9.58 | |
| E01003549 | 20 | 13.18 | |
| E01003614 | 153 | 102.48 | |
| E01003615 | 14 | 9.12 | |
| E01003616 | 11 | 7.50 | |
| E01004332 | 8 | 5.29 | |
| E01004335 | 9 | 5.85 | |
| E01004337 | 6 | 3.98 | |
Crimes in E01003615
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 14 | 9.12 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.30 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.65 |
| Violence against the person | 1 | 0.65 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003615 | 18 | 5 | 14 |
| Stratford and New Town | 353 | 347 | 438 |
| Newham | 2152 | 2249 | 2307 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Stratford and New Town | 3848 | 3948 | 4066 |
| Newham | 34242 | 34374 | 32036 |
| MPS | 829347 | 823468 | 815454 |
