Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Stratford and New Town
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003613 | 31 | 18.59 | |
| E01003614 | 153 | 102.48 | |
| E01003615 | 14 | 9.12 | |
| E01003616 | 11 | 7.50 | |
| E01003617 | 135 | 94.80 | |
| E01003618 | 24 | 14.83 | |
| E01003619 | 43 | 29.70 | |
| E01003620 | 27 | 15.65 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001786 | 10 | 6.12 | |
| E01001846 | 10 | 6.51 | |
| E01001849 | 16 | 10.93 | |
| E01003613 | 31 | 18.59 | |
| E01003614 | 153 | 102.48 | |
| E01003615 | 14 | 9.12 | |
| E01003616 | 11 | 7.50 | |
| E01003617 | 135 | 94.80 | |
| E01003619 | 43 | 29.70 | |
| E01003620 | 27 | 15.65 | |
| E01004224 | 19 | 12.83 | |
| E01004227 | 33 | 22.21 | |
| E01004335 | 9 | 5.85 | |
| E01004336 | 8 | 5.38 | |
| E01004337 | 6 | 3.98 | |
| E01004430 | 70 | 41.54 | |
Crimes in E01003614
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 153 | 102.48 |
| Residential burglary | 1 | 0.67 |
| Burglary other | 5 | 3.35 |
| Theft of motor vehicle | 2 | 1.34 |
| Theft from motor vehicle | 1 | 0.67 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 6 | 4.02 |
| Violence against the person | 12 | 8.04 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003614 | 134 | 139 | 153 |
| Stratford and New Town | 353 | 347 | 438 |
| Newham | 2152 | 2249 | 2307 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Stratford and New Town | 3848 | 3948 | 4066 |
| Newham | 34242 | 34374 | 32036 |
| MPS | 829347 | 823468 | 815454 |
