Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Stratford and New Town
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003616 | 11 | 7.50 | |
| E01003615 | 14 | 9.12 | |
| E01003618 | 24 | 14.83 | |
| E01003620 | 27 | 15.65 | |
| E01003613 | 31 | 18.59 | |
| E01003619 | 43 | 29.70 | |
| E01003617 | 135 | 94.80 | |
| E01003614 | 153 | 102.48 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004235 | 5 | 3.85 | |
| E01004231 | 8 | 5.94 | |
| E01003634 | 10 | 6.46 | |
| E01004239 | 10 | 7.76 | |
| E01003631 | 11 | 6.94 | |
| E01004236 | 12 | 7.83 | |
| E01004267 | 13 | 9.37 | |
| E01003559 | 14 | 8.46 | |
| E01004237 | 14 | 9.45 | |
| E01003500 | 15 | 9.88 | |
| E01004225 | 15 | 10.75 | |
| E01001849 | 16 | 10.93 | |
| E01003636 | 19 | 12.79 | |
| E01004224 | 19 | 12.83 | |
| E01003618 | 24 | 14.83 | |
| E01003620 | 27 | 15.65 | |
| E01004238 | 30 | 18.68 | |
| E01003613 | 31 | 18.59 | |
| E01004227 | 33 | 22.21 | |
| E01003619 | 43 | 29.70 | |
| E01003617 | 135 | 94.80 | |
| E01003614 | 153 | 102.48 | |
Crimes in E01003613
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 31 | 18.59 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 7 | 4.20 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 3 | 1.80 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 1.20 |
| Violence against the person | 7 | 4.20 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003613 | 26 | 11 | 31 |
| Stratford and New Town | 353 | 347 | 438 |
| Newham | 2152 | 2249 | 2307 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Stratford and New Town | 3848 | 3948 | 4066 |
| Newham | 34242 | 34374 | 32036 |
| MPS | 829347 | 823468 | 815454 |
