Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Royal Docks
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003612 | 20 | 13.14 | |
| E01003611 | 18 | 11.97 | |
| E01003610 | 17 | 10.20 | |
| E01003609 | 15 | 10.04 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001667 | 74 | 51.14 | |
| E01003515 | 26 | 16.92 | |
| E01001663 | 22 | 16.31 | |
| E01003612 | 20 | 13.14 | |
| E01003504 | 15 | 10.02 | |
| E01003609 | 15 | 10.04 | |
| E01001709 | 9 | 8.55 | |
Crimes in E01003612
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 20 | 13.14 |
| Residential burglary | 3 | 1.97 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.66 |
| Theft from motor vehicle | 1 | 0.66 |
| Robbery business | 1 | 0.66 |
| Robbery personal | 1 | 0.66 |
| Violence against the person | 8 | 5.26 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01003612 | 13 | 20 | 17 |
| Royal Docks | 59 | 70 | 62 |
| Newham | 2261 | 2309 | 2216 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Royal Docks | 1218 | 1039 | 1087 |
| Newham | 34242 | 34374 | 32036 |
| MPS | 829347 | 823468 | 815461 |
