Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Royal Docks
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003609 | 15 | 10.04 | |
| E01003610 | 17 | 10.20 | |
| E01003611 | 18 | 11.97 | |
| E01003612 | 20 | 13.14 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001709 | 9 | 8.55 | |
| E01001712 | 10 | 6.75 | |
| E01001711 | 11 | 8.79 | |
| E01003504 | 15 | 10.02 | |
| E01003609 | 15 | 10.04 | |
| E01003610 | 17 | 10.20 | |
| E01003611 | 18 | 11.97 | |
| E01003612 | 20 | 13.14 | |
| E01001663 | 22 | 16.31 | |
| E01003515 | 26 | 16.92 | |
| E01003482 | 55 | 36.21 | |
| E01001707 | 74 | 48.11 | |
Crimes in E01003609
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 15 | 10.04 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.67 |
| Theft of motor vehicle | 1 | 0.67 |
| Theft from motor vehicle | 3 | 2.01 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.67 |
| Violence against the person | 4 | 2.68 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01003609 | 20 | 15 | 11 |
| Royal Docks | 59 | 70 | 62 |
| Newham | 2261 | 2309 | 2216 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Royal Docks | 1218 | 1039 | 1087 |
| Newham | 34242 | 34374 | 32036 |
| MPS | 829347 | 823468 | 815461 |
