Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Plaistow South

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01003608 4 2.62
E01003607 9 6.78
E01003605 12 8.02
E01003602 15 10.76
E01003604 18 11.28
E01003601 20 12.92
E01003606 20 13.31
E01003603 29 20.15

Nearby sub-wards

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01003608 4 2.62
E01003599 8 6.48
E01003600 9 6.04
E01003607 9 6.78
E01003592 12 7.70
E01003605 12 8.02
E01003602 15 10.76
E01003601 20 12.92
E01003606 20 13.31
E01003491 23 15.24
E01003603 29 20.15

Crimes in E01003606

Crime type Crime count Crime rate
Total notifiable offences2013.31
Residential burglary10.67
Burglary other00.00
Theft of motor vehicle10.67
Theft from motor vehicle10.67
Robbery business00.00
Robbery personal00.00
Violence against the person95.99

Last three months trend

Area FebruaryMarchApril
E01003606 13 21 20
Plaistow South 114 151 127
Newham 2152 2249 2307
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Plaistow South 1785 1700 1677
Newham 34242 34374 32036
MPS 829347 823468 815454