Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Plaistow South
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003608 | 4 | 2.62 | |
| E01003607 | 9 | 6.78 | |
| E01003605 | 12 | 8.02 | |
| E01003602 | 15 | 10.76 | |
| E01003604 | 18 | 11.28 | |
| E01003601 | 20 | 12.92 | |
| E01003606 | 20 | 13.31 | |
| E01003603 | 29 | 20.15 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003608 | 4 | 2.62 | |
| E01003494 | 8 | 5.32 | |
| E01003599 | 8 | 6.48 | |
| E01003605 | 12 | 8.02 | |
| E01003492 | 13 | 9.00 | |
| E01003489 | 15 | 9.97 | |
| E01003601 | 20 | 12.92 | |
| E01003606 | 20 | 13.31 | |
| E01003491 | 23 | 15.24 | |
| E01003493 | 28 | 16.89 | |
| E01003603 | 29 | 20.15 | |
Crimes in E01003605
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 12 | 8.02 |
| Residential burglary | 1 | 0.67 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 3 | 2.01 |
| Robbery business | 1 | 0.67 |
| Robbery personal | 3 | 2.01 |
| Violence against the person | 1 | 0.67 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003605 | 8 | 8 | 12 |
| Plaistow South | 114 | 151 | 127 |
| Newham | 2152 | 2249 | 2307 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Plaistow South | 1785 | 1700 | 1677 |
| Newham | 34242 | 34374 | 32036 |
| MPS | 829347 | 823468 | 815454 |
