Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Plaistow South
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003608 | 4 | 2.62 | |
| E01003607 | 9 | 6.78 | |
| E01003606 | 20 | 13.31 | |
| E01003605 | 12 | 8.02 | |
| E01003604 | 18 | 11.28 | |
| E01003603 | 29 | 20.15 | |
| E01003602 | 15 | 10.76 | |
| E01003601 | 20 | 12.92 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003604 | 18 | 11.28 | |
| E01003603 | 29 | 20.15 | |
| E01003601 | 20 | 12.92 | |
| E01003539 | 15 | 9.15 | |
| E01003518 | 12 | 8.25 | |
| E01003517 | 28 | 18.93 | |
| E01003516 | 5 | 3.15 | |
| E01003507 | 14 | 9.72 | |
| E01003483 | 7 | 4.64 | |
Crimes in E01003604
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 18 | 11.28 |
| Residential burglary | 2 | 1.25 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 2 | 1.25 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 3 | 1.88 |
| Violence against the person | 2 | 1.25 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003604 | 22 | 16 | 18 |
| Plaistow South | 114 | 151 | 127 |
| Newham | 2152 | 2249 | 2307 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Plaistow South | 1785 | 1700 | 1677 |
| Newham | 34242 | 34374 | 32036 |
| MPS | 829347 | 823468 | 815454 |
