Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Plaistow North
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003592 | 12 | 7.70 | |
| E01003593 | 5 | 3.39 | |
| E01003594 | 5 | 3.19 | |
| E01003595 | 9 | 6.16 | |
| E01003596 | 15 | 10.50 | |
| E01003597 | 7 | 4.98 | |
| E01003598 | 5 | 3.10 | |
| E01003599 | 8 | 6.48 | |
| E01003600 | 9 | 6.04 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003491 | 23 | 15.24 | |
| E01003568 | 11 | 4.99 | |
| E01003592 | 12 | 7.70 | |
| E01003599 | 8 | 6.48 | |
| E01003605 | 12 | 8.02 | |
| E01003606 | 20 | 13.31 | |
Crimes in E01003599
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 8 | 6.48 |
| Residential burglary | 3 | 2.43 |
| Burglary other | 3 | 2.43 |
| Theft of motor vehicle | 1 | 0.81 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.81 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003599 | 9 | 7 | 8 |
| Plaistow North | 93 | 74 | 75 |
| Newham | 2152 | 2249 | 2307 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Plaistow North | 1338 | 1357 | 1138 |
| Newham | 34242 | 34374 | 32036 |
| MPS | 829347 | 823468 | 815454 |
