Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Plaistow North
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003598 | 5 | 3.10 | |
| E01003594 | 5 | 3.19 | |
| E01003593 | 5 | 3.39 | |
| E01003600 | 7 | 4.70 | |
| E01003597 | 7 | 4.98 | |
| E01003595 | 9 | 6.16 | |
| E01003599 | 8 | 6.48 | |
| E01003592 | 12 | 7.70 | |
| E01003596 | 13 | 9.10 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003568 | 5 | 2.27 | |
| E01003598 | 5 | 3.10 | |
| E01003597 | 7 | 4.98 | |
| E01003637 | 9 | 6.03 | |
| E01003635 | 12 | 7.63 | |
| E01003592 | 12 | 7.70 | |
| E01003596 | 13 | 9.10 | |
| E01003574 | 22 | 9.84 | |
| E01003630 | 16 | 9.99 | |
Crimes in E01003596
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 13 | 9.10 |
| Residential burglary | 1 | 0.70 |
| Burglary other | 2 | 1.40 |
| Theft of motor vehicle | 1 | 0.70 |
| Theft from motor vehicle | 1 | 0.70 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.40 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01003596 | 11 | 13 | 12 |
| Plaistow North | 74 | 71 | 86 |
| Newham | 2261 | 2309 | 2216 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Plaistow North | 1338 | 1357 | 1138 |
| Newham | 34242 | 34374 | 32036 |
| MPS | 829347 | 823468 | 815461 |
