Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Plaistow North
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003593 | 5 | 3.39 | |
| E01003594 | 5 | 3.19 | |
| E01003598 | 5 | 3.10 | |
| E01003597 | 7 | 4.98 | |
| E01003599 | 8 | 6.48 | |
| E01003595 | 9 | 6.16 | |
| E01003600 | 9 | 6.04 | |
| E01003592 | 12 | 7.70 | |
| E01003596 | 15 | 10.50 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003496 | 5 | 3.82 | |
| E01003498 | 5 | 3.29 | |
| E01003593 | 5 | 3.39 | |
| E01003594 | 5 | 3.19 | |
| E01003595 | 9 | 6.16 | |
| E01003600 | 9 | 6.04 | |
| E01003631 | 11 | 6.94 | |
| E01003632 | 11 | 6.65 | |
| E01003500 | 15 | 9.88 | |
| E01003630 | 16 | 9.99 | |
Crimes in E01003593
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 5 | 3.39 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.68 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003593 | 6 | 5 | 5 |
| Plaistow North | 93 | 74 | 75 |
| Newham | 2152 | 2249 | 2307 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Plaistow North | 1338 | 1357 | 1138 |
| Newham | 34242 | 34374 | 32036 |
| MPS | 829347 | 823468 | 815454 |
