Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Plaistow North

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01003593 5 3.39
E01003594 5 3.19
E01003598 5 3.10
E01003597 7 4.98
E01003599 8 6.48
E01003595 9 6.16
E01003600 9 6.04
E01003592 12 7.70
E01003596 15 10.50

Nearby sub-wards

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01003594 5 3.19
E01003598 5 3.10
E01003597 7 4.98
E01003599 8 6.48
E01003595 9 6.16
E01003600 9 6.04
E01003568 11 4.99
E01003592 12 7.70
E01003596 15 10.50
E01003606 20 13.31

Crimes in E01003592

Crime type Crime count Crime rate
Total notifiable offences127.70
Residential burglary31.92
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle10.64
Robbery business00.00
Robbery personal10.64
Violence against the person42.57

Last three months trend

Area FebruaryMarchApril
E01003592 12 8 12
Plaistow North 93 74 75
Newham 2152 2249 2307
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Plaistow North 1338 1357 1138
Newham 34242 34374 32036
MPS 829347 823468 815454