Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Green Street West
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003568 | 11 | 4.99 | |
| E01003569 | 11 | 6.83 | |
| E01003570 | 25 | 14.71 | |
| E01003571 | 11 | 6.33 | |
| E01003572 | 9 | 5.62 | |
| E01003573 | 3 | 1.69 | |
| E01003574 | 24 | 10.73 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003552 | 4 | 2.66 | |
| E01003568 | 11 | 4.99 | |
| E01003569 | 11 | 6.83 | |
| E01003572 | 9 | 5.62 | |
| E01003573 | 3 | 1.69 | |
| E01003574 | 24 | 10.73 | |
| E01003596 | 15 | 10.50 | |
| E01003635 | 14 | 8.90 | |
Crimes in E01003574
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 24 | 10.73 |
| Residential burglary | 2 | 0.89 |
| Burglary other | 2 | 0.89 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 3 | 1.34 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 0.89 |
| Violence against the person | 11 | 4.92 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003574 | 14 | 22 | 24 |
| Green Street West | 91 | 87 | 94 |
| Newham | 2152 | 2249 | 2307 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Green Street West | 1289 | 1473 | 1237 |
| Newham | 34242 | 34374 | 32036 |
| MPS | 829347 | 823468 | 815454 |
