Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Green Street East

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01003561 4 2.45
E01003563 4 2.36
E01003560 5 3.16
E01003565 6 3.93
E01003562 8 4.27
E01003567 10 5.99
E01003564 13 7.45
E01003566 15 10.10

Nearby sub-wards

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01003555 3 1.98
E01003561 4 2.45
E01003563 4 2.36
E01003560 5 3.16
E01003562 8 4.27
E01003586 8 5.70
E01003567 10 5.99
E01003571 11 6.33
E01003556 17 11.65
E01003570 23 13.54
E01003587 26 16.25

Crimes in E01003567

Crime type Crime count Crime rate
Total notifiable offences105.99
Residential burglary00.00
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal00.00
Violence against the person53.00

Last three months trend

Area MarchAprilMay
E01003567 11 10 14
Green Street East 76 65 85
Newham 2261 2309 2216
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Green Street East 1219 1215 1065
Newham 34242 34374 32036
MPS 829347 823468 815461