Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Green Street East
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003567 | 10 | 5.99 | |
| E01003566 | 19 | 12.79 | |
| E01003565 | 6 | 3.93 | |
| E01003564 | 15 | 8.60 | |
| E01003563 | 4 | 2.36 | |
| E01003562 | 8 | 4.27 | |
| E01003561 | 6 | 3.67 | |
| E01003560 | 5 | 3.16 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003566 | 19 | 12.79 | |
| E01003565 | 6 | 3.93 | |
| E01003564 | 15 | 8.60 | |
| E01003533 | 11 | 7.06 | |
| E01003531 | 20 | 12.32 | |
| E01003520 | 29 | 16.88 | |
| E01003490 | 12 | 8.06 | |
| E01003488 | 10 | 6.57 | |
Crimes in E01003565
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 6 | 3.93 |
| Residential burglary | 2 | 1.31 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 1 | 0.66 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.66 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003565 | 4 | 9 | 6 |
| Green Street East | 66 | 76 | 73 |
| Newham | 2152 | 2249 | 2307 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Green Street East | 1219 | 1215 | 1065 |
| Newham | 34242 | 34374 | 32036 |
| MPS | 829347 | 823468 | 815454 |
