Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Green Street East
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003567 | 10 | 5.99 | |
| E01003566 | 19 | 12.79 | |
| E01003565 | 6 | 3.93 | |
| E01003564 | 15 | 8.60 | |
| E01003563 | 4 | 2.36 | |
| E01003562 | 8 | 4.27 | |
| E01003561 | 6 | 3.67 | |
| E01003560 | 5 | 3.16 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003587 | 27 | 16.88 | |
| E01003586 | 7 | 4.99 | |
| E01003571 | 11 | 6.33 | |
| E01003567 | 10 | 5.99 | |
| E01003563 | 4 | 2.36 | |
| E01003562 | 8 | 4.27 | |
| E01003561 | 6 | 3.67 | |
| E01003560 | 5 | 3.16 | |
| E01003555 | 3 | 1.98 | |
Crimes in E01003561
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 6 | 3.67 |
| Residential burglary | 3 | 1.83 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.61 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.22 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003561 | 4 | 7 | 6 |
| Green Street East | 66 | 76 | 73 |
| Newham | 2152 | 2249 | 2307 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Green Street East | 1219 | 1215 | 1065 |
| Newham | 34242 | 34374 | 32036 |
| MPS | 829347 | 823468 | 815454 |
