Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Forest Gate South

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01003555 3 1.98
E01003552 4 2.66
E01003559 14 8.46
E01003554 14 8.90
E01003551 18 11.67
E01003558 18 11.78
E01003553 21 12.73
E01003557 21 13.94
E01003556 23 15.76

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01003616 11 7.50
E01003559 14 8.46
E01003554 14 8.90
E01003548 17 9.58
E01003553 21 12.73
E01003549 20 13.18
E01003557 21 13.94
E01003618 24 14.83
E01003613 31 18.59
E01003619 43 29.70
E01003617 135 94.80

Crimes in E01003559

Crime type Crime count Crime rate
Total notifiable offences148.46
Residential burglary10.60
Burglary other21.21
Theft of motor vehicle53.02
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal00.00
Violence against the person42.42

Last three months trend

Area FebruaryMarchApril
E01003559 20 11 14
Forest Gate South 110 131 136
Newham 2152 2249 2307
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Forest Gate South 2086 2210 1909
Newham 34242 34374 32036
MPS 829347 823468 815454