Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Forest Gate South
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003559 | 12 | 7.26 | |
| E01003558 | 16 | 10.47 | |
| E01003557 | 19 | 12.62 | |
| E01003556 | 17 | 11.65 | |
| E01003555 | 3 | 1.98 | |
| E01003554 | 14 | 8.90 | |
| E01003553 | 21 | 12.73 | |
| E01003552 | 4 | 2.66 | |
| E01003551 | 16 | 10.37 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003559 | 12 | 7.26 | |
| E01003558 | 16 | 10.47 | |
| E01003557 | 19 | 12.62 | |
| E01003556 | 17 | 11.65 | |
| E01003553 | 21 | 12.73 | |
| E01003552 | 4 | 2.66 | |
| E01003551 | 16 | 10.37 | |
| E01003549 | 20 | 13.18 | |
| E01003548 | 15 | 8.46 | |
| E01003546 | 10 | 6.07 | |
| E01003545 | 12 | 8.20 | |
| E01003544 | 18 | 11.72 | |
| E01003543 | 16 | 10.53 | |
Crimes in E01003557
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 19 | 12.62 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 3 | 1.99 |
| Theft from motor vehicle | 7 | 4.65 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.66 |
| Violence against the person | 4 | 2.66 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01003557 | 13 | 19 | 13 |
| Forest Gate South | 131 | 122 | 122 |
| Newham | 2261 | 2309 | 2216 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Forest Gate South | 2086 | 2210 | 1912 |
| Newham | 34242 | 34374 | 32036 |
| MPS | 829347 | 823468 | 815461 |
