Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Forest Gate South

Sub-wardArea sorted descending orderCrime countCrime rate
E01003559 12 7.26
E01003558 16 10.47
E01003557 19 12.62
E01003556 17 11.65
E01003555 3 1.98
E01003554 14 8.90
E01003553 21 12.73
E01003552 4 2.66
E01003551 16 10.37

Nearby sub-wards

Sub-wardArea sorted descending orderCrime countCrime rate
E01003570 23 13.54
E01003567 10 5.99
E01003558 16 10.47
E01003557 19 12.62
E01003556 17 11.65
E01003555 3 1.98
E01003546 10 6.07
E01003544 18 11.72
E01003543 16 10.53

Crimes in E01003556

Crime type Crime count Crime rate
Total notifiable offences1711.65
Residential burglary10.69
Burglary other00.00
Theft of motor vehicle21.37
Theft from motor vehicle21.37
Robbery business10.69
Robbery personal00.00
Violence against the person10.69

Last three months trend

Area MarchAprilMay
E01003556 14 17 23
Forest Gate South 131 122 122
Newham 2261 2309 2216
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Forest Gate South 2086 2210 1912
Newham 34242 34374 32036
MPS 829347 823468 815461