Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in East Ham South

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01003536 8 5.28
E01003535 10 6.41
E01003542 10 6.13
E01003538 11 6.98
E01003541 11 7.29
E01003537 14 9.06
E01003539 15 9.15
E01003540 16 10.75

Nearby sub-wards

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01003536 8 5.28
E01003535 10 6.41
E01003542 10 6.13
E01003538 11 6.98
E01003624 11 7.12
E01003523 13 8.16
E01003527 14 9.78
E01003537 14 9.06
E01003623 14 9.34
E01003482 60 39.50

Crimes in E01003542

Crime type Crime count Crime rate
Total notifiable offences106.13
Residential burglary21.23
Burglary other10.61
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal21.23
Violence against the person21.23

Last three months trend

Area FebruaryMarchApril
E01003542 18 10 10
East Ham South 88 85 95
Newham 2152 2249 2307
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
East Ham South 1221 1279 1288
Newham 34242 34374 32036
MPS 829347 823468 815454