Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in East Ham South
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003536 | 8 | 5.28 | |
| E01003535 | 10 | 6.41 | |
| E01003542 | 10 | 6.13 | |
| E01003538 | 11 | 6.98 | |
| E01003541 | 11 | 7.29 | |
| E01003537 | 14 | 9.06 | |
| E01003539 | 15 | 9.15 | |
| E01003540 | 16 | 10.75 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003483 | 7 | 4.64 | |
| E01003484 | 11 | 7.62 | |
| E01003538 | 11 | 6.98 | |
| E01003541 | 11 | 7.29 | |
| E01003539 | 15 | 9.15 | |
| E01003540 | 16 | 10.75 | |
Crimes in E01003541
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 11 | 7.29 |
| Residential burglary | 3 | 1.99 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.66 |
| Theft from motor vehicle | 5 | 3.31 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.66 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003541 | 10 | 9 | 11 |
| East Ham South | 88 | 85 | 95 |
| Newham | 2152 | 2249 | 2307 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| East Ham South | 1221 | 1279 | 1288 |
| Newham | 34242 | 34374 | 32036 |
| MPS | 829347 | 823468 | 815454 |
