Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in East Ham South

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01003536 6 3.96
E01003535 8 5.13
E01003542 9 5.52
E01003538 11 6.98
E01003541 11 7.29
E01003537 14 9.06
E01003539 15 9.15
E01003540 16 10.75

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01003536 6 3.96
E01003495 8 4.83
E01003542 9 5.52
E01003538 11 6.98
E01003523 13 8.16
E01003537 14 9.06
E01003539 15 9.15
E01003527 14 9.78
E01003540 16 10.75
E01003482 55 36.21

Crimes in E01003537

Crime type Crime count Crime rate
Total notifiable offences149.06
Residential burglary10.65
Burglary other00.00
Theft of motor vehicle10.65
Theft from motor vehicle31.94
Robbery business00.00
Robbery personal21.29
Violence against the person21.29

Last three months trend

Area MarchAprilMay
E01003537 11 14 20
East Ham South 85 90 90
Newham 2261 2309 2216
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
East Ham South 1221 1279 1288
Newham 34242 34374 32036
MPS 829347 823468 815461