Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in East Ham South
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003540 | 16 | 10.75 | |
| E01003539 | 15 | 9.15 | |
| E01003537 | 14 | 9.06 | |
| E01003538 | 11 | 6.98 | |
| E01003541 | 11 | 7.29 | |
| E01003542 | 9 | 5.52 | |
| E01003535 | 8 | 5.13 | |
| E01003536 | 6 | 3.96 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003482 | 55 | 36.21 | |
| E01003540 | 16 | 10.75 | |
| E01003537 | 14 | 9.06 | |
| E01003538 | 11 | 6.98 | |
| E01003542 | 9 | 5.52 | |
| E01003535 | 8 | 5.13 | |
| E01003536 | 6 | 3.96 | |
Crimes in E01003536
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 6 | 3.96 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 3 | 1.98 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.32 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01003536 | 6 | 6 | 7 |
| East Ham South | 85 | 90 | 90 |
| Newham | 2261 | 2309 | 2216 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| East Ham South | 1221 | 1279 | 1288 |
| Newham | 34242 | 34374 | 32036 |
| MPS | 829347 | 823468 | 815461 |
