Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in East Ham Central
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003522 | 3 | 2.02 | |
| E01003526 | 11 | 7.23 | |
| E01003523 | 13 | 8.16 | |
| E01003527 | 14 | 9.78 | |
| E01003524 | 17 | 11.65 | |
| E01003525 | 26 | 17.65 | |
| E01003520 | 29 | 16.88 | |
| E01003521 | 73 | 49.39 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003522 | 3 | 2.02 | |
| E01003526 | 11 | 7.23 | |
| E01003490 | 12 | 8.06 | |
| E01003523 | 13 | 8.16 | |
| E01003527 | 14 | 9.78 | |
| E01003524 | 17 | 11.65 | |
| E01003525 | 26 | 17.65 | |
| E01003493 | 28 | 16.89 | |
| E01003521 | 73 | 49.39 | |
Crimes in E01003525
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 26 | 17.65 |
| Residential burglary | 2 | 1.36 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.68 |
| Theft from motor vehicle | 1 | 0.68 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.68 |
| Violence against the person | 4 | 2.72 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003525 | 15 | 18 | 26 |
| East Ham Central | 117 | 162 | 186 |
| Newham | 2152 | 2249 | 2307 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| East Ham Central | 2463 | 2632 | 2379 |
| Newham | 34242 | 34374 | 32036 |
| MPS | 829347 | 823468 | 815454 |
