Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in East Ham Central
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003522 | 3 | 2.02 | |
| E01003526 | 11 | 7.23 | |
| E01003523 | 13 | 8.16 | |
| E01003524 | 13 | 8.91 | |
| E01003527 | 14 | 9.78 | |
| E01003520 | 27 | 15.72 | |
| E01003525 | 24 | 16.29 | |
| E01003521 | 65 | 43.98 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003629 | 2 | 1.48 | |
| E01003522 | 3 | 2.02 | |
| E01003628 | 4 | 2.87 | |
| E01003627 | 7 | 4.92 | |
| E01003624 | 11 | 7.12 | |
| E01003625 | 12 | 8.03 | |
| E01003523 | 13 | 8.16 | |
| E01003621 | 12 | 8.58 | |
| E01003520 | 27 | 15.72 | |
| E01003525 | 24 | 16.29 | |
| E01003521 | 65 | 43.98 | |
Crimes in E01003521
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 65 | 43.98 |
| Residential burglary | 1 | 0.68 |
| Burglary other | 1 | 0.68 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 3 | 2.03 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 9 | 6.09 |
| Violence against the person | 17 | 11.50 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01003521 | 46 | 65 | 63 |
| East Ham Central | 165 | 170 | 160 |
| Newham | 2261 | 2309 | 2216 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| East Ham Central | 2463 | 2632 | 2380 |
| Newham | 34242 | 34374 | 32036 |
| MPS | 829347 | 823468 | 815461 |
