Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in East Ham Central
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003527 | 14 | 9.78 | |
| E01003526 | 11 | 7.23 | |
| E01003525 | 24 | 16.29 | |
| E01003524 | 13 | 8.91 | |
| E01003523 | 13 | 8.16 | |
| E01003522 | 3 | 2.02 | |
| E01003521 | 65 | 43.98 | |
| E01003520 | 27 | 15.72 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003629 | 2 | 1.48 | |
| E01003627 | 7 | 4.92 | |
| E01003626 | 7 | 4.75 | |
| E01003565 | 6 | 3.93 | |
| E01003533 | 9 | 5.77 | |
| E01003532 | 10 | 6.30 | |
| E01003531 | 18 | 11.08 | |
| E01003524 | 13 | 8.91 | |
| E01003523 | 13 | 8.16 | |
| E01003522 | 3 | 2.02 | |
| E01003521 | 65 | 43.98 | |
| E01003520 | 27 | 15.72 | |
| E01003490 | 12 | 8.06 | |
| E01003488 | 10 | 6.57 | |
Crimes in E01003520
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 27 | 15.72 |
| Residential burglary | 1 | 0.58 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.16 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 1.16 |
| Violence against the person | 9 | 5.24 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01003520 | 35 | 27 | 16 |
| East Ham Central | 165 | 170 | 160 |
| Newham | 2261 | 2309 | 2216 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| East Ham Central | 2463 | 2632 | 2380 |
| Newham | 34242 | 34374 | 32036 |
| MPS | 829347 | 823468 | 815461 |
