Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Custom House

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01003512 9 5.90
E01003513 18 12.70
E01003514 4 2.78
E01003515 28 18.22
E01003516 5 3.15
E01003517 28 18.93
E01003518 12 8.25
E01003519 6 4.18

Nearby sub-wards

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01003479 9 6.17
E01003481 12 8.97
E01003483 7 4.64
E01003485 4 2.58
E01003513 18 12.70
E01003514 4 2.78
E01003515 28 18.22
E01003516 5 3.15
E01003518 12 8.25
E01003610 17 10.20

Crimes in E01003513

Crime type Crime count Crime rate
Total notifiable offences1812.70
Residential burglary10.71
Burglary other00.00
Theft of motor vehicle10.71
Theft from motor vehicle42.82
Robbery business00.00
Robbery personal10.71
Violence against the person53.53

Last three months trend

Area FebruaryMarchApril
E01003513 5 7 18
Custom House 101 132 110
Newham 2152 2249 2307
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Custom House 2085 1832 1797
Newham 34242 34374 32036
MPS 829347 823468 815454