Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Canning Town South
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003504 | 15 | 10.02 | |
| E01003507 | 13 | 9.03 | |
| E01003508 | 12 | 9.01 | |
| E01003510 | 12 | 8.71 | |
| E01003506 | 8 | 5.33 | |
| E01003505 | 7 | 5.17 | |
| E01003509 | 6 | 4.00 | |
| E01003511 | 6 | 4.71 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003503 | 37 | 24.01 | |
| E01003502 | 22 | 14.70 | |
| E01003504 | 15 | 10.02 | |
| E01003508 | 12 | 9.01 | |
| E01003510 | 12 | 8.71 | |
| E01003506 | 8 | 5.33 | |
| E01003505 | 7 | 5.17 | |
| E01003511 | 6 | 4.71 | |
Crimes in E01003510
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 12 | 8.71 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 2 | 1.45 |
| Theft from motor vehicle | 2 | 1.45 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.73 |
| Violence against the person | 2 | 1.45 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01003510 | 4 | 12 | 6 |
| Canning Town South | 79 | 79 | 83 |
| Newham | 2261 | 2309 | 2216 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Canning Town South | 1672 | 1603 | 1509 |
| Newham | 34242 | 34374 | 32036 |
| MPS | 829347 | 823468 | 815461 |
