Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Canning Town South
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003504 | 17 | 11.36 | |
| E01003507 | 14 | 9.72 | |
| E01003508 | 12 | 9.01 | |
| E01003510 | 12 | 8.71 | |
| E01003505 | 9 | 6.65 | |
| E01003506 | 8 | 5.33 | |
| E01003511 | 6 | 4.71 | |
| E01003509 | 6 | 4.00 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003517 | 28 | 18.93 | |
| E01003499 | 28 | 16.86 | |
| E01003601 | 20 | 12.92 | |
| E01003604 | 18 | 11.28 | |
| E01003602 | 15 | 10.76 | |
| E01003507 | 14 | 9.72 | |
| E01003508 | 12 | 9.01 | |
| E01003501 | 12 | 7.92 | |
| E01003509 | 6 | 4.00 | |
| E01003498 | 5 | 3.29 | |
Crimes in E01003507
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 14 | 9.72 |
| Residential burglary | 2 | 1.39 |
| Burglary other | 1 | 0.69 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.69 |
| Robbery business | 1 | 0.69 |
| Robbery personal | 1 | 0.69 |
| Violence against the person | 1 | 0.69 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003507 | 11 | 18 | 14 |
| Canning Town South | 98 | 79 | 84 |
| Newham | 2152 | 2249 | 2307 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Canning Town South | 1672 | 1603 | 1506 |
| Newham | 34242 | 34374 | 32036 |
| MPS | 829347 | 823468 | 815454 |
