Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Canning Town South

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01003504 15 10.02
E01003505 7 5.17
E01003506 8 5.33
E01003507 13 9.03
E01003508 12 9.01
E01003509 6 4.00
E01003510 12 8.71
E01003511 6 4.71

Nearby sub-wards

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01003498 5 3.29
E01003499 28 16.86
E01003501 12 7.92
E01003507 13 9.03
E01003508 12 9.01
E01003509 6 4.00
E01003517 26 17.58
E01003601 20 12.92
E01003602 15 10.76
E01003604 18 11.28

Crimes in E01003507

Crime type Crime count Crime rate
Total notifiable offences139.03
Residential burglary21.39
Burglary other10.69
Theft of motor vehicle00.00
Theft from motor vehicle10.69
Robbery business10.69
Robbery personal10.69
Violence against the person10.69

Last three months trend

Area MarchAprilMay
E01003507 18 13 18
Canning Town South 79 79 83
Newham 2261 2309 2216
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Canning Town South 1672 1603 1509
Newham 34242 34374 32036
MPS 829347 823468 815461