Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Canning Town South
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003509 | 6 | 4.00 | |
| E01003511 | 6 | 4.71 | |
| E01003506 | 8 | 5.33 | |
| E01003505 | 9 | 6.65 | |
| E01003510 | 12 | 8.71 | |
| E01003508 | 12 | 9.01 | |
| E01003507 | 14 | 9.72 | |
| E01003504 | 17 | 11.36 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003505 | 9 | 6.65 | |
| E01004245 | 10 | 7.16 | |
| E01003510 | 12 | 8.71 | |
| E01003504 | 17 | 11.36 | |
| E01003497 | 19 | 12.68 | |
| E01004220 | 29 | 20.27 | |
| E01003503 | 36 | 23.36 | |
Crimes in E01003505
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 9 | 6.65 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 3 | 2.22 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003505 | 9 | 10 | 9 |
| Canning Town South | 98 | 79 | 84 |
| Newham | 2152 | 2249 | 2307 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Canning Town South | 1672 | 1603 | 1506 |
| Newham | 34242 | 34374 | 32036 |
| MPS | 829347 | 823468 | 815454 |
