Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Canning Town South
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003504 | 15 | 10.02 | |
| E01003507 | 13 | 9.03 | |
| E01003508 | 12 | 9.01 | |
| E01003510 | 12 | 8.71 | |
| E01003506 | 8 | 5.33 | |
| E01003505 | 7 | 5.17 | |
| E01003509 | 6 | 4.00 | |
| E01003511 | 6 | 4.71 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001667 | 74 | 51.14 | |
| E01004220 | 28 | 19.57 | |
| E01003515 | 26 | 16.92 | |
| E01003517 | 26 | 17.58 | |
| E01003612 | 20 | 13.14 | |
| E01003504 | 15 | 10.02 | |
| E01003609 | 15 | 10.04 | |
| E01003510 | 12 | 8.71 | |
| E01003512 | 9 | 5.90 | |
| E01003506 | 8 | 5.33 | |
| E01003505 | 7 | 5.17 | |
| E01003511 | 6 | 4.71 | |
Crimes in E01003504
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 15 | 10.02 |
| Residential burglary | 1 | 0.67 |
| Burglary other | 1 | 0.67 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 3 | 2.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 5 | 3.34 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01003504 | 19 | 15 | 23 |
| Canning Town South | 79 | 79 | 83 |
| Newham | 2261 | 2309 | 2216 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Canning Town South | 1672 | 1603 | 1509 |
| Newham | 34242 | 34374 | 32036 |
| MPS | 829347 | 823468 | 815461 |
