Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Canning Town South

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01003504 17 11.36
E01003505 9 6.65
E01003506 8 5.33
E01003507 14 9.72
E01003508 12 9.01
E01003509 6 4.00
E01003510 12 8.71
E01003511 6 4.71

Nearby sub-wards

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01001667 78 53.90
E01003504 17 11.36
E01003505 9 6.65
E01003506 8 5.33
E01003510 12 8.71
E01003511 6 4.71
E01003512 9 5.90
E01003515 28 18.22
E01003517 28 18.93
E01003609 17 11.38
E01003612 22 14.45
E01004220 29 20.27

Crimes in E01003504

Crime type Crime count Crime rate
Total notifiable offences1711.36
Residential burglary10.67
Burglary other10.67
Theft of motor vehicle00.00
Theft from motor vehicle32.00
Robbery business00.00
Robbery personal00.00
Violence against the person74.68

Last three months trend

Area FebruaryMarchApril
E01003504 28 19 17
Canning Town South 98 79 84
Newham 2152 2249 2307
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Canning Town South 1672 1603 1506
Newham 34242 34374 32036
MPS 829347 823468 815454