Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Canning Town North
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003503 | 36 | 23.36 | |
| E01003502 | 26 | 17.37 | |
| E01003501 | 12 | 7.92 | |
| E01003500 | 15 | 9.88 | |
| E01003499 | 28 | 16.86 | |
| E01003498 | 5 | 3.29 | |
| E01003497 | 19 | 12.68 | |
| E01003496 | 5 | 3.82 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003510 | 12 | 8.71 | |
| E01003508 | 12 | 9.01 | |
| E01003503 | 36 | 23.36 | |
| E01003502 | 26 | 17.37 | |
| E01003501 | 12 | 7.92 | |
| E01003500 | 15 | 9.88 | |
| E01003497 | 19 | 12.68 | |
Crimes in E01003502
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 26 | 17.37 |
| Residential burglary | 4 | 2.67 |
| Burglary other | 3 | 2.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 3 | 2.00 |
| Robbery business | 2 | 1.34 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 7 | 4.68 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003502 | 18 | 14 | 26 |
| Canning Town North | 100 | 98 | 146 |
| Newham | 2152 | 2249 | 2307 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Canning Town North | 2084 | 2003 | 1712 |
| Newham | 34242 | 34374 | 32036 |
| MPS | 829347 | 823468 | 815454 |
