Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Canning Town North

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01003498 5 3.29
E01003496 5 3.82
E01003501 12 7.92
E01003500 15 9.88
E01003497 19 12.68
E01003499 28 16.86
E01003502 26 17.37
E01003503 36 23.36

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01003498 5 3.29
E01003593 5 3.39
E01003496 5 3.82
E01003631 11 6.94
E01004248 9 7.13
E01003501 12 7.92
E01003500 15 9.88
E01003497 19 12.68
E01003502 26 17.37
E01003613 31 18.59
E01004238 30 18.68

Crimes in E01003500

Crime type Crime count Crime rate
Total notifiable offences159.88
Residential burglary10.66
Burglary other21.32
Theft of motor vehicle10.66
Theft from motor vehicle10.66
Robbery business00.00
Robbery personal00.00
Violence against the person74.61

Last three months trend

Area FebruaryMarchApril
E01003500 11 17 15
Canning Town North 100 98 146
Newham 2152 2249 2307
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Canning Town North 2084 2003 1712
Newham 34242 34374 32036
MPS 829347 823468 815454